Supplier Tracking
- Supplier Tracking
45
Active Suppliers
128
Pending Deliveries
95%
On-Time Delivery
12
Delayed > 24h
Selected Deliveries:
3 Deliveries
Total Items:
28 SKUs
Supplier Performance
| Supplier | Total Deliveries | On-Time % | Quality Score | Rating | Actions |
|---|---|---|---|---|---|
| PT Indoautopart | 45 | 98% | 95 | A | |
| PT Chery Supplier | 32 | 95% | 92 | A | |
| PT Logistik Mandiri | 28 | 85% | 78 | B | |
| PT AutoParts Indonesia | 15 | 75% | 82 | C |
Integration Status
DMS Connected
Last sync: 2026-01-24 14:30
SAP Connected
Last sync: 2026-01-24 14:25
FSSC - Pending PO
5 invoices awaiting approval
WMS Sync
All systems operational
Delivery Selection
| Delivery No | Supplier | Expected Date | Vehicle/Container | Items | Status | |
|---|---|---|---|---|---|---|
| DL-2026-005 | PT Indoautopart | 2026-01-26 | B 5555 XYZ (Truck) | 10 SKUs | SCHEDULED | |
| DL-2026-006 | PT Chery Supplier | 2026-01-26 | B 6666 ABC (Truck) | 15 SKUs | SCHEDULED | |
| DL-2026-007 | PT Logistik Mandiri | 2026-01-27 | Container CN-9900 | 20 SKUs | SCHEDULED |
Selected: 0 deliveries
Total Items: 0 SKUs













