WMS RFID Device Monitoring
RFID Device Status
| Device ID | Type | Location | Zone | Status | Last Signal | Read Rate | Actions |
|---|---|---|---|---|---|---|---|
| RFID-G01 | GATE | Gate IN | - | ONLINE | 2026-02-03 14:30:25 | 99.5% | |
| RFID-G02 | GATE | Gate OUT | - | ONLINE | 2026-02-03 14:30:22 | 98.8% | |
| RFID-Z01 | FIXED | Zone Z01 | Zone A | ONLINE | 2026-02-03 14:30:15 | 97.2% | |
| RFID-Z02 | FIXED | Zone Z02 | Zone A | OFFLINE | 2026-02-03 13:10:00 | - | |
| RFID-Z03 | FIXED | Zone Z03 | Zone B | WARNING | 2026-02-03 14:29:50 | 85.3% | |
| RFID-Z04 | FIXED | Zone Z04 | Zone B | ONLINE | 2026-02-03 14:30:10 | 99.1% | |
| RFID-HH-01 | HANDHELD | Operator: Budi | - | ONLINE | 2026-02-03 14:28:30 | 96.5% |
Device Health Overview
| Metric | Value | Status |
|---|---|---|
| Total Reads Today | 45,230 | Normal |
| Failed Reads | 127 (0.28%) | Normal |
| Avg Response Time | 45ms | Good |
| High Latency Events | 12 | Elevated |
| Last Maintenance | 2026-01-15 | Scheduled |
Recent Alerts
-
RFID-Z02 went offline
30 minutes ago
-
RFID-Z03 high latency detected
1 hour ago
-
RFID-G01 firmware update completed
2 hours ago
-
RFID-Z04 back online
3 hours ago













