WMS Integration & API Log
API Call Log
| Timestamp | System | Endpoint | Method | Status | Response Time | User | Details |
|---|---|---|---|---|---|---|---|
| 2026-02-03 14:30:25 | DMS | /api/v1/outbound-request | POST | 200 OK | 125ms | System | |
| 2026-02-03 14:30:22 | SAP | /sap/bc/sicf/zvm_vehicle | POST | 201 Created | 245ms | Budi Santoso | |
| 2026-02-03 14:30:18 | FSSC | /api/invoice/approval | GET | 200 OK | 89ms | System | |
| 2026-02-03 14:30:15 | RFID | /api/rfid/scan/TAG-009812 | GET | 200 OK | 45ms | System | |
| 2026-02-03 14:29:45 | DMS | /api/v1/vin-data | GET | 500 Error | 1,250ms | System | |
| 2026-02-03 14:29:42 | SAP | /sap/bc/sicf/zvm_gr | POST | 400 | 156ms | Ahmad Rizki | |
| 2026-02-03 14:29:30 | FSSC | /api/payment/status | GET | 200 OK | 98ms | System |
API Call Statistics (Last 24h)
| System | Total Calls | Success | Failed | Avg Response |
|---|---|---|---|---|
| DMS | 1,245 | 1,240 (99.6%) | 5 (0.4%) | 125ms |
| SAP | 892 | 880 (98.7%) | 12 (1.3%) | 245ms |
| FSSC | 456 | 450 (98.7%) | 6 (1.3%) | 89ms |
| RFID | 45,230 | 45,103 (99.7%) | 127 (0.3%) | 45ms |
Recent Integration Events
-
DMS sync completed - 45 records
2 minutes ago
-
SAP connection timeout - 1 retry attempted
15 minutes ago
-
FSSC invoice approval received - INV-2026-001
30 minutes ago
-
DMS rate limit warning - approaching threshold
1 hour ago













