WMS Role Management
WMS Roles
| Role Name | Description | Users Count | Permissions | Status | Created Date | Actions |
|---|---|---|---|---|---|---|
| WMS Admin | Full WMS system access with all permissions | 2 users | All Permissions | Active | 2026-01-01 | |
| Yard Admin | Manage yard allocation, RFID, and vehicle tracking | 5 users | Limited | Active | 2026-01-01 | |
| KD Operator | KD Parts inbound, outbound, and inventory operations | 10 users | Module Specific | Active | 2026-01-01 | |
| Vehicle Operator | Vehicle tracking, RFID binding, and PDI operations | 6 users | Module Specific | Active | 2026-01-01 | |
| Viewer | Read-only access to WMS reports and dashboards | 2 users | Read Only | Active | 2026-01-01 |













