Role Management
- System Admin
- Role Management
5
Total Roles
25
Users Assigned
18
Permissions
100%
Security Score
WMS Roles
| Role Name | Description | Users | Permissions | Status | Created | Action |
|---|---|---|---|---|---|---|
| WMS Admin | Full WMS system access with all permissions | 2 users | All Permissions | Active | 2026-01-01 | |
| Yard Admin | Manage yard allocation, RFID, and vehicle tracking | 5 users | Limited | Active | 2026-01-01 | |
| KD Operator | KD Parts inbound, outbound, and inventory operations | 10 users | Module Specific | Active | 2026-01-01 | |
| Vehicle Operator | Vehicle tracking, RFID binding, and PDI operations | 6 users | Module Specific | Active | 2026-01-01 | |
| Viewer | Read-only access to WMS reports and dashboards | 2 users | Read Only | Active | 2026-01-01 |
Permission Matrix
| Module | WMS Admin | Yard Admin | KD Operator | Vehicle Operator | Viewer |
|---|---|---|---|---|---|
| Dashboard | |||||
| KD Parts | |||||
| Vehicle | |||||
| Yard Management | |||||
| User Management |