Vehicle - Movement History
Movement History Search
Movement History
| Date/Time | VIN | Model | Event | Location | User | Notes |
|---|---|---|---|---|---|---|
| 2026-01-24 14:30 | LVR1234567890 | Tiggo 8 Pro Max | OUTBOUND | Gate OUT | Budi Santoso | Delivered to PT Chery Jakarta |
| 2026-01-24 10:15 | LVR1234567890 | Tiggo 8 Pro Max | RFID_SCAN | Gate OUT (Pre-check) | System | RFID Read Success |
| 2026-01-24 09:00 | LVR1234567890 | Tiggo 8 Pro Max | ALLOCATED | Zone Z01-SLOT-025 | Ahmad Rizki | Rule: MODEL=Tiggo8ProMax |
| 2026-01-23 16:45 | LVR1234567889 | Omoda E5 | INBOUND | Gate IN | Budi Santoso | RFID: TAG-009811 registered |
| 2026-01-23 16:30 | LVR1234567888 | Jaecoo J7 | PDI_PASSED | PDI Station | System | PDI Status: PASS |
| 2026-01-23 16:15 | LVR1234567887 | Tiggo 9 CSH | VIN_VERIFIED | Gate IN | Budi Santoso | VIN: LVR1234567887 verified |
Click on a VIN to view vehicle details and timeline













