Vehicle - RFID Read Log
1,245
Total Reads Today
12
Failed Reads
98.5%
Success Rate
8
Active Readers
RFID Read Log
| Read Time | RFID Tag | Reader ID | Reader Location | Read Type | Status | VIN |
|---|---|---|---|---|---|---|
| 2026-01-24 14:30:05 | TAG-009812 | RFID-G02 | Gate OUT | VEHICLE_EXIT | SUCCESS | LVR1234567890 |
| 2026-01-24 14:30:02 | TAG-009812 | RFID-G02 | Gate OUT | PRE_SCAN | SUCCESS | LVR1234567890 |
| 2026-01-24 10:15:30 | TAG-009812 | RFID-Z01 | Zone Z01 | LOCATION_UPDATE | SUCCESS | LVR1234567890 |
| 2026-01-24 09:00:15 | TAG-009812 | RFID-Z01 | Zone Z01 | ALLOCATION | SUCCESS | LVR1234567890 |
| 2026-01-23 16:45:10 | TAG-009812 | RFID-G01 | Gate IN | NEW_TAG | SUCCESS | LVR1234567890 |
| 2026-01-23 16:45:08 | TAG-009812 | RFID-G01 | Gate IN | READ_FAIL | FAILED | - |
| 2026-01-23 16:44:55 | TAG-009812 | RFID-G01 | Gate IN | VIN_BINDING | SUCCESS | LVR1234567890 |
| 2026-01-23 14:20:15 | TAG-009811 | RFID-G01 | Gate IN | NEW_TAG | SUCCESS | LVR1234567889 |
| 2026-01-23 14:15:30 | TAG-009810 | RFID-G02 | Gate OUT | VEHICLE_EXIT | SUCCESS | LVR1234567888 |













